Board of Directors:
Executive
President: | Barbara Brookins, RN | (902) 892-7152 |
Vice-President: | Joanne Chisholm, RN | (902) 687-3766 |
Secretary: | Christa Bertram, RN | (902) 569-7625 |
Treasurer: | Dawna Ramsay, RN |
Board Members
Voting: | Name: | Telephone: |
---|---|---|
President | Barbara Brookins | (902) 892-7152 |
Vice-President | Joanne Chisholm | (902) 687-3766 |
Secretary | Christa Bertram | (902) 569-7625 |
Treasurer | Dawna Ramsay | |
Locals: | ||
West Prince Local | Robin Dunn | (902) 853-8650 |
Prince County Hospital | Lisa Durley | (902) 303-3014 |
East Prince Local | Kim Jay | (902) 303-0370 |
Queen Elizabeth Hospital Local | Kim Sears | (902) 894-0059 |
Queens Region Local | Vacant | |
Queens Local 10 | Blair MacDonald | (902) 368-5400 |
Eastern Kings Local | Laurel Fraser | (902) 687-7115 |
Nurse Practitioners Local | Marla Townshend / Darci Leggatt | (902) 838-0830 / (902) 836-0180 |
Southern Kings Local | Holly MacLean-Arsenault | (902) 838-0802 |
Local Presidents and Work Site Reps:
East Prince Local
President & Voting Representative | Kim Jay | Acclaimed 2020-2022 | (902) 303-0370 |
Secretary | Cathy Guitare | Acclaimed 2019-2021 | (902) 888-8354 |
Treasurer | Gaylene Albert | Acclaimed 2019-2021 | (902) 888- 3563 |
Worksite Representatives: | |||
Home Care | Gaylene Albert | (902) 888-8440 | |
Stewart Memorial Home | Christine Arsenault | (902) 831-7900 | |
Community Mental Health & Addictions | Sandy Miller | (902) 888-8380 | |
Wedgewood Manor | (Vacant) | (902) 888-8340 | |
Public Health (also included is Evangeline Community Health Ctr.) | Carrie Chappell | (902) 888- 8160 | |
Summerset Manor | Kelly Campbell | (902) 888-8310 |
Queens Local 10
President | Blair MacDonald | Acclaimed 2022-2025 | (902) 368-5400 |
Vice President: | Tracy MacKay | Acclaimed 2021-2023 | (902) 368-4536 |
Secretary/Treasurer: | Michelle Garnhum | Acclaimed 2022-2025 | (902) 368-5449 |
Worksite Representatives: | |||
Provincial Addictions Treatment Centre | Kelly Knox | kiknowx@ihis.org | (902) 368-4265 |
Hillsborough Hospital | Blair MacDonald | queens10@peinu.com | (902) 368-5400 |
Public Health (Queens) | Tracy MacKay | tlmackay@ihis.org | (902) 368-4536 |
Home Care (Queens) | Eleanor Bruce | erbruce@ihis.org | (902) 368-4790 |
McGill Centre | Sandra Clements | sjclements@ihis.org | (902) 368-4911 |
Queens Primary Care Network West | Karen Brown | khbrown@ihis.org | (902) 569-7565 |
Queens Primary Care Network East | Christina Currie | ccurrie@ihis.org | (902) 620-3982 |
Richmond Centre | Tasha MacDonald | tdxmacdonald@ihis.org | (902) 368-4430 |
Youth Insight | Angela Hunter | adhunter@ihis.org | (902) 620-3842 |
Mobile Mental Health | Beverly Cavadini | bdcavadini@yahoo.ca | 1 (587) 580 8599 |
Student Wellbeing (Queens) | Linda Mahood | ljmahood@edu.pe.ca | (902) 368-6985 (3) |
Crisis Response Team (Queens) | Erin Crane | emcrane@ihis.org | (902) 620-0435 |
Womens Wellness (Charlottetown) | Paulette MacCaull | plmaccaull@ihis.org | (902) 438-4091 |
Clinical Information Systems | Teresa Morton | temorton@ihis.org | (902) 368-5579 |
Palliative Care | Karen Judson | kljudson@ihis.org | (902) 368-6509 |
Garfield St. | Christa Bertram | secretary@peinu.com | (902) 393-6091 |
Eastern King's Local
President | Laurel Fraser | Acclaimed 2021-2023 | (902) 969-1121 |
Vice President | Liza Townshend | Acclaimed 2022-2024 | (902) 687-7096 |
Secretary: | Kelly Harris | Acclaimed 2021-2023 | (902) 687-7150 |
Treasurer: | Janet Ching | Acclaimed 2022-2024 | (902) 687-7096 |
Worksite Representatives: | |||
Souris Hospital | Stacy Chaisson | smchaisson@ihis.org | (902) 687-7150 |
Community Mental Health & Addictions | Kim MacPhee | kdmacphee@ihis.org | (902) 838-0671 |
Public Health | Beth MacDonald | mbmacdonald@ihis.org | (902) 687-7049 |
Colville Manor | Dale Matheson | dematheson@ihis.org | (902) 687-7090 |
Home Care | Coralee MacPhee | coraleemacphee@ihis.org | (902) 687-7150 |
Health Centre | Arlene MacIsaac | acmacisaac@ihis.org | (902) 687-7033 |
Dialysis | Alana Martell | ammartell@ihis.org | (902) 687-7085 |
Infection Prevention & Control/Employee Health | Patricia Byrne | pdebyrne@ihis.org | 902-313-0317 |
Comprehensive School Nurse | Jesse Doucette | jldoucette@ihis.org | 902-961-7345 |
Southern King's Local
President & Voting Representative | Holly MacLean-Arsenault | Elected 2020-2022 | (902) 838-0802 |
Vice President | Stacey MacEachern | Acclaimed 2021-2023 | 902-838-0802 |
Secretary | Bayley McGuirk | Acclaimed 2021-2023 | 902-838-0802 |
Treasurer | Mallory Peters | Acclaimed 2020-2022 | (902) 838-0786 |
Worksite Representatives: | |||
Kings County Memorial Hospital | Holly MacLean-Arsenault | kingssouth@peinu.com | (902) 838-0802 |
Riverview Manor | Nancy Lanigan | nalanigan@ihis.org | (902) 838-0799 |
Public Health | Marlene Victor | mtvictor@ihis.org | (902) 838-0762 |
Mental Health | Vacant | (902) 838-0960 | |
Montague Health Centre | Angela Steele | asteele@ihis.org | (902) 838-0937 |
Home Care | Susan Curran | securran@ihis.org | (902) 838-0786 |
School Nurses | Donna McGuigan | dmcguigan@ihis.org | (902) 838-0835 |
Queen Elizabeth Hospital Local
Co-President | Amanda MacDougall | qeh2@peinu.com | (902)-393-6220 |
Co-President | Kim Sears QEH@peinu.com | Acclaimed 2020-2022 | (902) 213-9637 |
Kim: Unit 1, Unit 2, Unit 3, Unit 5, Unit 7, ED, ICU, ACC | Vacant: Unit 4, Unit 8, OR, Oncology, Employee Health, CIS, PICC, Floats, Supervisors, Infection Control | ||
Vice President: | Eugene Burns | Acclaimed 2021-2023 | (902) 894-2202 |
Secretary: | Vacant | Election in the fall | |
Treasurer: | Zellah Johnston | Acclaimed 2021-2023 | (902) 894-0329 |
Worksite Representatives: | |||
Unit 1 | Catherine MacKenzie | cmnorrismackenzie@ihis.org | (902) 894-2255 |
Unit 2 | Melissa Pitre | mdpitre@ihis.org | (902) 894-2258 |
Unit 3 | Cassandra McQuaid | cassandramcq4@gmail.com | (902) 894-2262 |
Unit 4 | Lauren Proude | (902) 894-2264 | |
Unit 5 | Anna Marshall | ajmarshall@ihis.org | (902) 894-2122 |
Unit 7 | Dawna MacLean | dxmaclean@ihis.org | (902) 894-2125 |
Unit 8 | Amy Bylhouwer | (902) 894-2128 | |
ICU | Jill MacKinnon | jillmackinnon@ihis.org | (902) 894-2253 |
NICU | Leanne Greene | lgreene@ihis.org | (902) 894-2267 |
Surgical Suite | Kelly Doyle | kldoyle@ihis.org | (902) 894-2230 |
Float | (902) 894-2107 | ||
Ambulatory Care | Carla Martin | cjmartin@ihis.org | (902) 894-0059 |
ER | Hollie Clark | hmclark@ihis.org | (902) 620-0410 |
Supervisors | Kerry Greer | klgreer@ihis.org | (902) 894-2108 |
West Prince Local
President: | Robin Dunn | Acclaimed 2019-2021 | (902) 853-8650 |
Vice-President: | Peggy Buote | Acclaimed 2020-2022 | (902) 853-8650 |
Secretary: | Janet Peters | ||
Treasurer: | Janet Peters | ||
Worksite Representatives: | |||
Community Hospital (Acute Care) | Sara Campbell | (902) 859-8700 | |
O'Leary Primary Care Network | Peggy Buote | (902) 853-8650 | |
MSEW (Margaret Stewart Ellis Wing) | Nancy Betts | (902) 859-8750 | |
Maplewood Manor (Long term care) | Audrey Griffin | (902) 853-8610 | |
Dialysis | Cathy Wilkie | (902) 853-8650 | |
Community Health Services: Public Health and HC, Mental Health, Addictions, Beechwood | Angela Webb | (902) 859-8700 |
Prince County Hospital Local
President | Lisa Durley | Acclaimed 2020-2022 | (902) 439-7398 |
Vice-President: | Paulette MacCaull | Acclaimed 2020-2022 | (902) 303-3014 |
Secretary: | Dawna Ramsay | Acclaimed 2021-2023 | (902) 439-1752 |
Treasurer: | Ginette Gallant | Acclaimed 2021-2023 | (902) 439-5266 |
Worksite Representatives: | |||
Prince County Hospital | Paulette MacCaull | plmaccaull@ihis.org | |
Harbourside Family Medical Centre | Tammy Kerwin | tbkerwin@ihis.org |
Nurse Practitioners Local
Co-Presidents | Marla Townshend / Darci Leggatt | Elected / Acclaimed 2022-2024 | (902) 838-0830 / (902) 836-0180 |
Secretary: | Melanie McCarthy | Acclaimed 2022-2024 | (902) 894-0019 |
Treasurer: | Nick VanKampen | Elected 2022-2024 | (902) 566-2117 |
Committees of the Board:
Constitution Resolutions
Kim Jay (Chair) | (902) 303-0370 | |
Dawna MacLean | (902) 393 5686 | |
Cathy Guitare | (902) 888-8354 | |
Barbara Brookins | (902) 892-7152 |
Finance
Dawna Ramsay | ||
Jack Stultz | (902) 940-3270 | |
Morgan Oatway | (902) 887-3202 | |
Barbara Brookins | (902) 892-7152 |
Grievance
Kim Sears (Chair) | (902) 894-0059 | |
Lisa MacDonald | (902) 439-7398 | |
Robin Dunn | (902) 853-8650 | |
Christa Bertram | (902) 569-7625 | |
Marla Townshend / Darci Leggatt | (902) 838-0830 / (902) 836-0180 | |
Holly MacLean-Arsenault | (902) 838-0802 | |
Laurel Fraser | (902) 687-7115 | |
Blair MacDonald | (902) 368-5400 | |
Kim Jay | (902) 303-0370 | |
Barbara Brookins | (902) 892-7152 |
Nominations
Holly MacLean-Arsenault (Chair) | (902) 838-0802 | |
Judy MacNevin | (902) 569-7853 | |
Tonya Lewellyn | (902) 620-0430 | |
Barbara Brookins | (902) 892-7152 |
Public Relations
Laurel Fraser (Chair) | (902) 687-7115 | |
Josh Vriends | (902) 218 5255 | |
Donna Pickard | (902) 629-0870 | |
Barbara Brookins | (902) 892-7152 |
Negotiations
Barbara Brookins (Chair) | (902) 892-7152 | |
Stephanie Gallant (Chief Negotiator) | (902) 892-7152 | |
Lisa MacDonald | (902) 303-3014 | |
Kim Jay | (902) 303-0370 | |
Kim Sears | (902) 894-0059 | |
Holly MacLean-Arsenault | (902) 838-0802 | |
Ellen Christie | ||
Zellah Johnson | ||
Joanne Chisholm | (902) 687-3766 | |
Blair MacDonald (Alternate) | (902) 368-5400 | |
Christa Bertram (Observer) | (902) 569-7625 | |
Robin Dunn | (902) 853-8650 |
Union-Management Committees:
PSGIP Benefits Insurance
Jennifer Doyle | (902) 368-4530 |
Civil Service Superannuation Fund (CSSF)
Blair MacDonald (PEINU representative) | (902) 368-5400 |
Education Fund
PEINU: | ||
Blair MacDonald (Chair) | (902) 368-5400 | |
Barbara Brookins | (902) 892-7152 | |
Gaylene Albert | (902) 438-4460 | |
Stacy Chaisson | (902) 687-7150 | |
PEINU Executive Director | ||
Employer: | ||
Karen MacLaren | (902) 368-5477 | |
Mike MacDonald | (902) 620-0407 | |
Anita MacKenzie | (902) 620-3265 | |
Administrator: | ||
Ashley Pineau | (902) 892-7152 |
Provincial Violence Prevention
Paulette MacCaull | (902) 303-3014 | |
Barbara Brookins | (902) 892-7152 |