Queen Elizabeth Hospital
President & Voting Representative | Kim Reid (Oct 2020) | (902) 894-0059 |
Vice President: | Eugene Burns | (902) 894-2202 |
Secretary: | Jill MacLean (Oct 2020) | (902) 894-2261 |
Treasurer: | Zellah Johnston | (902) 894-0329 |
Worksite Representatives: | ||
Unit 1 | Catherine Norris | (902) 894-2255 |
Unit 2 | Melissa Pitre | (902) 894-2258 |
Unit 9 | Jillian Gallant | (902) 894-2115 |
ICU | Jill MacKinnon | (902) 894-2253 |
Surgical Suite | Kelly Doyle | (902) 894-2230 |
Float | (902) 894-2107 | |
Ambulatory Care | Carla Martin | (902) 894-0059 |
Supervisors | Kerry Green | (902) 894-2107 |
Prince County Hospital
President | Lisa Durley | (902) 438-4370 |
Vice-President & Voting Representative: | Paulette MacCaull | (902) 303-3014 |
Secretary: | Dawna Ramsay | (902) 438-4243 |
Treasurer: | Ginette Gallant | (902) 438-4312 |
Worksite Representatives: | ||
Prince County Hospital | Paulette MacCaull | |
Harbourside Family Medical Centre | Tammy Kerwin |
Queen’s 10
President | Blair MacDonald | (902) 368-5467 |
Voting Representative | President | |
Vice President: | (Vacant) | |
Secretary/Treasurer: | Michelle Garnhum | (902) 368-5449 |
Worksite Representatives: | ||
Provincial Addictions Treatment Centre | Kelly Knox | (902) 368-4038 |
Hillsborough Hospital | Blair MacDonald | (902) 368-5400 |
Public Health | Tracy MacKay | (902) 368-4530 |
Home Care | Mary Roberts | (902) 368-4790 |
McGill Centre | Sandra Clements | (902) 368-4911 |
Queens Primary Care Network West | Chelsea Rogerson | (902) 368-6218 |
Queens Primary Care Network East | Adrienne Brake | (902) 620-3260 |
Richmond Centre | Edie Kelly | (902) 368-4430 |
Clinical Information System | Teresa Morton | (902) 368-5579 |
Eastern King’s
Co-Presidents | Laurel Fraser Kim MacPhee | 902-969-1121/687-7090 902-215-0909/6877115 |
Vice President | vacant | |
Secretary: | Vacant | |
Treasurer: | Nicole MacDonald | (902) 687-7049 |
Worksite Representatives: | ||
Souris Hospital | Stacy Chaisson | (902) 687-7150 |
Community Mental Health & Addictions | Patty Mooney | (902) 687-7111 |
Public Health | Beth MacDonald | (902) 687-7049 |
Colville Manor | Kim MacPhee | (902) 687-7115 |
Home Care | Coralee MacPhee | (902) 687-7150 |
Health Centre | Arlene MacIsaac | (902) 687-7033 |
Dialysis | Alana Martell | (902) 687-7085 |
Infection Prevention & Control/Employee Health | Patricia Byrne | 902-313-0317 |
Comprehensive School Nurse | Jesse Doucette | 902-961-7345 |
Southern King’s
President & Voting Representative | Holly MacLean-Arsenault | (902) 838-0802 |
Vice President: | ||
Secretary | ||
Treasurer | ||
Worksite Representatives: | ||
Kings County Memorial Hospital | Colleen Bacon | (902) 838-0802 |
Riverview Manor | Nancy Lanigan | (902) 838-0799 |
Public Health | Tanya MacDonald | (902) 838-0762 |
Mental Health | Lori Annear | (902) 838-0960 |
Montague Health Centre | Belinda Hicken | (902) 838-0937 |
Home Care | Susan Curran | (902) 838-0772 |
School Nurses | Sherry Ferguson | (902) 838-0772 |
Queen’s
President & Voting Representative: | Christa Bertram clbertram@ihis.org | (902) 569-7625 |
Vice-President | Donna Pickard donnagprn@gmail.com | (902) 368-6763 |
Secretary | Marlene Wisener mar2003rn@yahoo.com | (902 368-6760 |
Treasurer | Karen Judson karenljudson@gmail.com | (902) 368-46509 |
Worksite Representatives: | ||
Prince Edward Home | ||
Haemodialysis | Karen Moore | (902) 368-6763 |
Diabetic Education | Michele Hogan | (902) 368-4959 |
Out of Province Liaison Nurses | Dawn Mallard | (902) 620-3562 |
Beach Grove Home | Marlene Weisner | (902) 368-6760 |
Paliative Care | Karen Judson | (902) 368-6509 |
East Prince
President & Voting Representative | Kim Jay | (902) 888-8310 |
Secretary | Cathy Guitare | (902) 888-8354 |
Treasurer | Gaylene Albert | (902) 888- 3563 |
Worksite Representatives: | ||
Home Care | Margie Donovan | (902) 888-8440 |
Stewart Memorial Hospital | Christine Arsenault | (902) 831-7900 |
Community Mental Health & Addictions | Sandy Miller | (902) 888-8380 |
Wedgewood Manor | Tracy Bernard | (902) 888-8340 |
Public Health (also included is Evangeline Community Health Ctr.) | Barb Pineau | (902) 888- 8160 |
Summerset Manor | Kim Jay | (902) 888-8310 |
West Prince
President: | Robin Dunn | (902) 853-8650 |
Vice-President & Voting Representative: | Michelle Andrews | (902) 853-8650 |
Secretary: | Stephanie Gaudet | (902) 853-8650 |
Treasurer: | Chelsey Gaudet | (902) 853-8650 |
Worksite Representatives: | ||
Community Hospital (Acute Care) | Sara Campbell | (902) 859-8700 |
O'Leary Primary Care Network | Peggy Buote | (902) 853-8650 |
MSEW (Margaret Stewart Ellis Wing) | Nancy Betts | (902) 859-8750 |
Maplewood Manor (Long term care) | Audrey Griffin | (902) 853-8610 |
Dialysis | Cathy Wilkie | (902) 853-8650 |
Community Health Services: Public Health and HC, Mental Health, Addictions, Beechwood | Angela Webb | (902) 859-8700 |